|
Pillow Statistics and Catalog Snapshot
Snapshot: July 2026 PillowReviewGuy catalog, 55 public pillow rows. Counts use site catalog fields and score-sheet rows.
55catalog rows
$90median price
20adjustable rows
4.5 inmedian loaded loft
Catalog Summary
| Metric | Value | Notes |
| Catalog rows | 55 | Public PillowReviewGuy review catalog. |
| Median price | $90 | Listed catalog price field. |
| Average price | $97.20 | Mean listed catalog price field. |
| Lowest / highest price | $10 / $239 | Current table spread. |
| Under $50 | 10 rows | Budget rows at or below $50. |
| Under $100 | 35 rows | Rows at or below $100. |
| Over $150 | 6 rows | Premium rows at or above $150. |
| Adjustable rows | 20 rows | Adjustable wording in model, loft, or summary. |
Fill Class Counts
| Fill class | Rows | Median price | Average cooling score |
| Shredded foam | 15 | $99 | 3.79 |
| Down alternative | 15 | $60 | 3.68 |
| Solid foam | 7 | $89 | 3.56 |
| Specialty | 6 | $139 | 4.27 |
| Latex | 5 | $145 | 4.36 |
| Hybrid | 4 | $67.50 | 3.65 |
| Down | 3 | $90 | 4.00 |
Sleeper Tags
| Tag | Rows | Note |
| Side sleeper | 48 | Broad category because side sleepers vary by shoulder gap and mattress sink. |
| Back sleeper | 53 | Most catalog pillows can be made plausible for some back sleepers. |
| Stomach sleeper | 28 | Lower loft matters more here. |
| Combination sleeper | 27 | Rows with enough fit range or reshaping potential. |
Download
Download the CSV snapshot.
Cite This Dataset
|